General information
On the this page you will find performance test results of Just In v2.5. We have tested different machines and different codecs. All of these tests were done with Just In v2.5 and by using different machines for engine and interface. This page is intended for partners and customers of Just In, who needs to evaluate proper hardware for Just In setups. Please note that all data is provided as a guide only based on lab tests, individual results can vary.
- All Apple ProRes and AVC-I tests have been made using a 10bit Video Mode. Choosing 8bit mode allows to record a slightly higher number of channels.
- XDCamHD tests have been made using a 8bit Video Mode.
- All tests have been made using 8 audio tracks.
- All tests have been made with the user interface running on a separate machine. Having the user interface on the same machine can reduce the number of channels which can be recorded significant.
- All tests have been made using the standard preview quality of 640x360pixels with 10fps. Changing the preview quality can change the number of channels which can be recorded at the same time.
- The number of channels provided below are the maximum numbers which can be achieved on a certain hardware while no other applications besides Just In are used. We recommend to repeat the tests using typical video sources, as the CPU load can vary depending on the complexity of the incoming signals.
The number of channels as well as the preview quality used by those channels can require a fast machine to decode the previews. Reduce the preview quality of your channels if you see the preview in the user interface dropping frames constantly.
Mac Mini i7 3.0 GHz Dual Core (7,1) 16GB
| Codec | Container | PAL SD | NTSC SD | HD 720 | HD 1080 | UHD 2160 | |||
|---|---|---|---|---|---|---|---|---|---|
| i25 | i2997 | p50 | p5994 | i25 | i2997 | p25 | p30 | ||
| ProRes422 Proxy | MOV | ||||||||
| ProRes422 LT | MOV | ||||||||
| ProRes422 | MOV | ||||||||
| ProRes422 HQ | MOV | ||||||||
XDCAM HD 50Mb CBR | MXF | ||||||||
XDCAM EX 35Mb VBR | MXF | ||||||||
| AVC-I 50M | MXF | ||||||||
| AVC-I 100M | MXF | ||||||||
Mac Pro Intel Xeon 3.5GHz 6Core (6.1) 64GB Ram
| Codec | Container | PAL SD I | NTSC SD I | HD 720 P | HD 1080 FPS | UHD 2160 P | |||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 2997 | 50 | 5994 | 25 | 2997 | 25 | 30 | ||
| ProRes422 Proxy | MOV | 8+ | 8+ | 8+ | 7 | 6 | |||
| ProRes422 LT | MOV | 8+ | 8+ | 7 | 7 | 5 | |||
| ProRes422 | MOV | 8+ | 8+ | 6 | 5 | 4 | |||
| ProRes422 HQ | MOV | 8+ | 8+ | 5 | 5 | 4 | |||
| ProRes4444 | MOV | 8+ | 8+ | 5 | 5 | 4 | |||
XDCAMHD 422 50Mb CBR | MXF | x | x | 5 | 4 | 3 | |||
XDCAMEX 35Mb VBR | MXF | x | x | 6 | 5 | 4 | |||
| H264 Main Profile | MOV | 1 | 1 | ||||||
| AVC-I 50M | MXF | x | x | 3 | 3 | ||||
| AVC-I 100M | MXF | x | x | 3 | 2 | ||||
Mac Pro Intel Xeon 3GHz 8Core (6.1) 32GB Ram
| Codec | Container | PAL SD | NTSC SD | HD 720 | HD 1080 | UHD 2160 | |||
|---|---|---|---|---|---|---|---|---|---|
| i25 | i2997 | p50 | p5994 | i25 | i2997 | p25 | p30 | ||
| ProRes422 Proxy | MOV | ||||||||
| ProRes422 LT | MOV | ||||||||
| ProRes422 | MOV | ||||||||
| ProRes422 HQ | MOV | ||||||||
XDCAM HD 50Mb CBR | MXF | ||||||||
XDCAM EX 35Mb VBR | MXF | ||||||||
| AVC-I 50M | MXF | ||||||||
| AVC-I 100M | MXF | ||||||||
Mac Pro Intel Xeon 2.7GHz 12Core (6.1) 32GB Ram
| Codec | Container | PAL SD | NTSC SD | HD 720 | HD 1080 | UHD 2160 | |||
|---|---|---|---|---|---|---|---|---|---|
| i25 | i2997 | p50 | p5994 | i25 | i2997 | p25 | p30 | ||
| ProRes422 Proxy | MOV | ||||||||
| ProRes422 LT | MOV | ||||||||
| ProRes422 | MOV | ||||||||
| ProRes422 HQ | MOV | ||||||||
XDCAM HD 50Mb CBR | MXF | ||||||||
XDCAM EX 35Mb VBR | MXF | ||||||||
| AVC-I 50M | MXF | ||||||||
| AVC-I 100M | MXF | ||||||||
(1)