We have tested different machines and different codecs. All of these tests were done with Just In Mac v5.1. This page is for partners and customers of Just In Mac, who need to find the proper hardware for Just In Mac setups. Please note that all data is provided as a guideline based on our internal lab tests. The individual results can vary.
Mac Mini Apple M1 8 Core (macmini9,1) 16GB RAM
Container/Codec | Video Mode | Channels |
|---|---|---|
MOV ProRes422 HQ | 2160p60 10 Bit | 1 |
MOV ProRes422 HQ | 2160p5994 10 Bit | 1 |
MOV ProRes422 HQ | 1080i2997 10 Bit | 5 |
MXF DNxHD HQX | 1080i2997 10 Bit | 3 |
MXF AVC-I 100M | 1080i2997 10 Bit | 2 |
MXF XDCAM HD422 | 1080i2997 8 Bit | 5 |
MOV ProRes422 HQ | 1080i25 10 Bit | 6 |
MXF DNxHD HQX | 1080i25 10 Bit | 3 |
MXF AVC-I 100M | 1080i25 10 Bit | 3 |
MXF XDCAM HD422 | 1080i25 8 Bit | 6 |
MOV HEVC 10Mbit | 1080i25 10 Bit | 7 |
MOV ProRes422 SQ | 1080p25 10 Bit | 6 |
Mac Mini i7 3.2 GHz 6 Core (macmini8,1) 8GB RAM
Container/Codec | Video Mode | Channels |
|---|---|---|
MOV ProRes422 HQ | 1080i2997 10 Bit | 4 |
MXF DNxHD HQX | 1080i2997 10 Bit | 3 |
MXF AVC-I 100M | 1080i2997 10 Bit | 3 |
MXF XDCAM HD422 | 1080i2997 8 Bit | 4 |
MOV ProRes422 HQ | 1080i25 10 Bit | 4 |
MXF DNxHD HQX | 1080i25 10 Bit | 3 |
MXF AVC-I 100M | 1080i25 10 Bit | 3 |
MXF XDCAM HD422 | 1080i25 8 Bit | 4 |
Mac Pro 28 Core (MacPro7,1), 512GB RAM
Container/Codec | Video Mode | Channels |
|---|---|---|
MOV ProRes422 HQ | 2160p50 10 Bit | 3 |
MXF DNxHD HQX | 2160p50 10 Bit | 2 |
MOV ProRes422 HQ | 2160p5994 10 Bit | 2 |
MXF DNxHD HQX | 2160p5994 10 Bit | 2 |