Features: | Just In Mac Lite 2026 | Just In Mac Pro 2026.x |
Standalone Application | ✓ | ✕ |
Client Server architecture | ✕ | ✓ |
Automatic Signal Format Detection | ✓ | ✓ |
Enable/Disable Hardware Encoding | ✓ | ✓ |
Supported Input Sources | SDI, HDMI, NDI® High Bandwidth and qualified HX3. | SDI, HDMI, NDI® High Bandwidth and qualified HX3, SRT, UDP, ST-2110. |
NDI® VANC Data Support (CC, OP-47, SCTE-104) | ✓ | ✓ |
Supported Frame Rates | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60. | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60. |
Video Device Support/Input | AJA, Blackmagic Design | AJA, Blackmagic Design |
Video Resolution | SD, HD, UHD | SD, HD, UHD |
Supported Codecs | ProRes 422/4444, H.264, HEVC (H.265), XDCAM HD 422, Uncompressed 8/10-bit | ProRes 422/4444, H.264, HEVC (H.265), XDCAM HD 422, ARD/ZDF MXF (HDF01a/b and XDF-01), IMX, AVC-I, DNxHD/HR, DVCPRO, DVCPRO50, DVCPRO HD, XAVC-I 50-200, XAVC Long-Gop 422, Uncompressed 8/10-bit |
Audio Codecs | AAC, Linear PCM | AAC, Linear PCM |
Audio Channels | Up to 16 Channels | Up to 16 Channels |
Audio Bit Rate | 16-, 24-, 32-bits | 16-, 24-, 32-bits |
Audio Sample Rate (AAC) | 48000 Hz, 44100 Hz | 48000 Hz, 44100 Hz |
Selectable Audio Input for AJA & BMD devices (Auto, SDI, Analog, AES/EBU) | ✓ | ✓ |
External Audio Sources (USB, Dante IP) | ✕ | ✓ |
MXF OP1a Container Support | ✓ (for XDCAM HD 422 only) | ✓ |
ARD/ZDF MXF Profiles Support | ✕ |
|
Classic QuickTime Support (Adobe Premiere Pro MOV) |
|
|
Harmonized QuickTime Support (DaVinci Resolve MOV) |
|
|
Closed Captioning Support | ✓ | ✓ |
OP-47 Support for OP1a MXF | ✓ | ✓ |
HLS Output Support | ✕ | ✓ |
Multiple Destinations | ✓ | ✓ |
Multiple Capture IDs | ✕ (only 1 Capture Preset per Channel) | ✓ |
Dynamic Folder Creation | ✓ | ✓ |
Growing File Support | ✓ Adobe Premiere Pro, Apple Final Cut Pro, DaVinci Resolve (Refer to NLE Vendor codec/container compatibility listings) | ✓ Adobe Premiere Pro, Apple Final Cut Pro, DaVinci Resolve (Refer to NLE Vendor codec/container compatibility listings) |
HDR Support (SDI) | HLG and PQ transfer characteristics | HLG, PQ, S-LOG3/SR-Live transfer characteristics |
Color Space Support | Rec. 601, Rec. 709, Rec. 2020 | Rec. 601, Rec. 709, Rec. 2020 |
Custom Naming Conventions | ✓ | ✓ |
Metadata Handling | ✕ | ✓ |
Events | ✕ | ✓ |
Capture Modes | Crash (Gang/Split), Schedule | Crash (Gang/Split) Batch (VTR), Schedule, Multicamera ISO Processing (with included live:cut option) |
Split Recordings | ✓ Frame Accurate | ✓ Frame Accurate |
Marker Presets (Adobe) | ✕ | ✓ |
Overlays (Text, Timecode, Logos) | ✕ | ✓ |
REST API | ✓ | ✓ |
✕ | ✓ | |
Bitfocus Companion Integration | ✓ | ✓ |
Logs & Profiles | ✓ | ✓ |
Licensing Models | Trial, Permanent | Trial, Permanent, Temporary |
Licensing Type | Perpetual License (includes Ready-to-Run installation support, updates/upgrades subject to charge) | Perpetual License includes 1st year of Support and free version upgrades, Rental License (Monthly based) |
Online License Activation | ✓ | ✓ |
Number of Channel Licence | 8 Channels package (number of recording channel depends on Apple silicon Mac HW and video devices used) | Single to Multiple Channels packages (recording performance depends on Apple silicon Mac HW and video devices used) |
License Upgrades | Can be cross-graded to a Just In Mac Pro 2026 license | Please contact ToolsOnAir sales department for more information about CORE I/O |
Availability for Purchase via | TOA Online Store, | TOA Direct/VAR |
Legend: = Available, = Not Available