Identifying your Mac Model
The steps described here may be different on your operating system.
Click on the “Apple” Menu.
Hold the “Option” key and select the first entry of the Apple Menu called “System Information”
Locate the “Model Identifier” entry in the “Hardware “section.
Supported Macs
The Just Play Lite interface can be operated on any Apple silicon based Mac which supports the minimum system requirements running on a qualified hardware listed below.
Supported Apple silicon models for SDI based SD/HD/UHD playout as well as NDI/SRT/UDP/RTMP/HLS/ST-2110 based playout in HD and UHD (at least 8 GB of RAM). | ||
Mac Model (Apple silicon M1) | Model Identifier | macOS* |
Mac Studio M1 Max | Mac13,1 | 15.7.x, 26.x |
Mac Studio M1 Ultra | Mac13,2 | 15.7.x, 26.x |
Mac mini (M1, 2020) | Macmini9,1 | 15.7.x, 26.x |
Mac Model (Apple silicon M2) | Model Identifier | macOS* |
Mac Pro (2023) - EOL/EOS! | Mac14,8 | 15.7.x, 26.x |
Mac Studio M2 Max | Mac14,13 | 15.7.x, 26.x |
Mac Studio M2 Ultra | Mac14,14 | 15.7.x, 26.x |
Mac mini (M2, 2023) | Mac14,3 | 15.7.x, 26.x |
Mac mini (M2 Pro, 2023) | Mac14,12 | 15.7.x, 26.x |
Mac Model (Apple silicon M3) | Model Identifier | macOS* |
Mac Studio M3 Ultra | Mac15,14 | 15.7.x, 26.x |
iMac (24”, M3, 2023) | Mac15,4, Mac15,5 | 15.7.x, 26.x |
Mac Model (Apple silicon M4) | Model Identifier | macOS* |
Mac Studio M4 Max | Mac16,9 | 15.7.x, 26.x |
Mac mini (M4, 2024) | Mac16,10 | 15.7.x, 26.x |
Mac mini (M4 Pro, 2024) | Mac16,11 | 15.7.x, 26.x |
iMac (M4, 2024) | Mac16,2, Mac16,3 | 15.7.x, 26.x |
Mac Model (Apple silicon M5) | Model Identifier | macOS* |
MacBook Pro (14”, M5, 2025) | Mac17,2 | 26.x |
MacBook Pro (14”, M5 Pro/Max, 2026) | Mac17,9, Mac17,7 | 26.x |
MacBook Pro (16”, M5 Pro/Max, 2026) | Mac17,8, Mac17,6 | 26.x |
*Legend: 15.7.x = macOS Sequoia, 26.x = macOS Tahoe.
