Function | Just Play Lite NDI | Just Play Pro |
|---|---|---|
Single Application | ✓ | ✕ |
Client Server Architecture | ✕ | ✓ |
Run Just In Mac Pro lite editions on the same Mac | ✓ |
|
Concurrent UI access | ✕ | ✓ |
Live/Play UI Selectable | ✕ | ✓ |
User Rights Management | ✕ | ✓ |
Multiviewer | ✕ | ✓ |
Countdown to next Live Event, SyncPoint | ✓ | ✓ |
Supported I/O’s | NDI® High Bandwidth | SDI, NDI®, SRT, UDP, ST-2110. RTMP and HLS Output only. |
Timecode Source | NTP only | NTP/LTC Audio |
Integrated Media Library | ✓ | ✓ |
Placeholder, GAP, Live Event | ✓ | ✓ |
Selectable Poster Frames | ✓ | ✓ |
Full Screen Trim Window with J-K-L control | ✓ | ✓ |
Built-In On Air Window | ✓ | ✓ |
Split Video (non-destructive) | ✓ | ✓ |
On Air Audio Monitor | ✓ | ✓ |
Audio Bars | ✓ | ✓ |
Configurable Timecode Overlays | ✓ | ✓ |
Timed/Chained Playlists | ✓ | ✓ |
Auto Duration Playlists | ✓ | ✓ |
Lockable Playlists | ✓ | ✓ |
Multichannel Jump to Next | ✕ | ✓ |
GAP Playlist/Filler Movie | ✓ | ✓ |
Import Playlist Watch folder | ✓ | ✓ |
CSV Playlist Export | ✕ | ✓ |
VANC Data Support (e.g. CC, OP-47, SCTE-104, TC) | ✕ | ✓ |
Subtitle Sidecar File Support | ✕ | ✓ |
Supported Frame Rates (i/p) | 24, 25, 29.97, 50, 59.94, 60 | 24, 25, 29.97, 50, 59.94, 60 |
Supported Video Devices | ✕ | AJA, BMD |
Supported Video Resolutions | SD, HD, UHD | SD, HD, UHD |
Supported Container Formats | MOV, MP4, M4V, MPG/MPEG, DV, MXF | MOV, MP4, M4V, MPG/MPEG, DV, MXF |
Supported Codecs | AVC-Intra, DNxHD/HR, MPEG IMX, XDCAM EX/HD/HD422, X-AVC, DV, DV25, DVC, DVCPro, DVCPro50, DVCProHD, H.264, HEVC (H.265), ProRes, MPEG-2, Uncompressed (Requires Apple Pre Video Formats installation) | AVC-Intra, DNxHD/HR, MPEG IMX, XDCAM EX/HD/HD422, X-AVC, DV, DV25, DVC, DVCPro, DVCPro50, DVCProHD, H.264, HEVC (H.265), ProRes, MPEG-2, Uncompressed (Requires Apple Pre Video Formats installation) |
Mixed Container Format, Codec, Aspect Ratio, Field Order, I and P, Frame Rate | ✓ | ✓ |
Realtime Aspect Ratio control | ✓ | ✓ |
Realtime Field Order Control | ✓ | ✓ |
SDR and HDR (HLG, PQ) | ✓ | ✓ |
Unlimited # of Repositories | ✓ | ✓ |
Growing File Support | ✓ | ✓ |
Audio Channels | up to 16 | up to 16 |
Color Space Support | Rec. 601, Rec. 709, | Rec. 601, Rec. 709, |
Dedicated Audio file Support | ✓ | ✓ |
Simple FX Support | ✓ | ✓ |
Realtime GFX Layer | 1 x Realtime FX/HTML Layer | up to 4 Realtime FX/HTML Layers |
INFINITE Realtime GFX Feature Support | ✓ (1x Infinite Realtime GFX) |
|
Events, Event Rules | ✕ | ✓ |
Built-In Switch-to-Live | ✓ | ✓ |
REST API |
|
|
TOA Comms Protocol | ✓ | ✓ |
As-Run Logs | ✓ | ✓ |
SDI-based Redundancy | ✕ |
|
SDI-based Failover Control | ✕ |
|
EAS Alerts | ✕ |
|
Re-Sync Engines | ✕ | ✓ |
Restart on Drift | ✓ | ✓ |
Join In Progress | ✕ | ✓ |
Stay Alive | ✕ | ✓ |
Licensing Models | Trial, Permanent | Trial, Permanent, Temporary |
Licensing Type | Perpetual License (includes Ready-To-Run support, updates/upgrades subject to charge) | Perpetual License includes 1st year of Support and free version upgrades, Rental License (Monthly based) |
Online License Activation | ✓ | ✓ |
License Upgrade |
|
|
Number of Channel License(s) | 1 Playout Channel License | Single to Multiple Playout Channels (depends on Mac HW, SW edition and video devices) |
Available for Purchase via | TOA Online Store, | TOA Direct/VAR |
Legend: = Available, = Not Available, BMD=Blackmagic Design, TOA=ToolsOnAir